Monay to Friday, 7 AM to 7 PM CT
*One-time $20.00 start-up fee.
Save on cleanings, crowns, oral care products and X-rays, braces3 and whitening. Just about any dental service you can think of. In most cases, it's 15% to 50%2 off your bill at 300,000+ Providers/Locations1.
(Savings vary. For exact costs, check with the provider before your visit.)
| Dental service | Average Cost** | Average cost with Aetna® Vital Savings |
YOU SAVE |
|---|---|---|---|
| Periodic Oral Exam | $69 | $37 | $32 |
| Comprehensive Oral Exam | $112 | $60 | $52 |
| X-Ray, Intraoral - Complete Series Including Bitewing | $173 | $93 | $80 |
| X-Ray, Bitewings - Four Films | $80 | $43 | $37 |
| X-Ray Panoramic Film | $142 | $77 | $65 |
| Cleaning (Prophylaxis) - Adult | $118 | $64 | $54 |
| Cleaning (Prophylaxis) - Child | $92 | $50 | $42 |
| Fluoride Application | $47 | $25 | $22 |
| Sealant Per Tooth | $71 | $38 | $33 |
| Filling - 1 Surface Resin (White) Filling, Front (Anterior) Tooth | $202 | $109 | $93 |
| Crown - Porcelain Fused to High Noble Metal (i.e. gold) | $1,342 | $725 | $617 |
| Restorative Crown - Porcelain Fused to Noble Metal | $1,261 | $681 | $580 |
| Root Canal Front Tooth (Anterior), Excluding Final Restoration | $1,013 | $547 | $466 |
| Root Canal Premolar Tooth (Bicuspid), Excluding Final Restoration | $1,156 | $624 | $532 |
| Root Canal Molar, Excluding Final Restoration | $1,434 | $774 | $660 |
| Osseous Surgery, Four Or More Contiguous Teeth - Modifies Bony Support of Teeth | $1,571 | $848 | $723 |
| Scaling/Root Planing, Four or More Contiguous Teeth | $304 | $164 | $140 |
| Periodontal Maintenance For Patients Who Have Been Previously Treated For Periodontal Disease | $180 | $97 | $83 |
| Complete Upper Denture (Maxillary) | $1,674 | $904 | $770 |
| Extraction of Erupted Tooth or Exposed Root - Includes Local Anesthesia and Suturing If Needed | $216 | $117 | $99 |
| General Anesthesia | $260 | $140 | $120 |
| IV Sedation/Analgesia | $225 | $122 | $103 |
| Occlusal Guard – Hard Appliance, Full Arch | $641 | $346 | $295 |
**Data from the Aetna cost-of-care tool as of November, 2025. Actual costs and savings vary by provider and geographic area.
These are just some of the savings. To see if the service you need is included, call Member Services at 1-877-698-4825 (TTY: 711).
With the dental cost-of-care tool, you can check fees in your area for the service you want. Compare costs for out-of-network dentists with network dentists — and see how much you can save. Once you have Aetna® Vital Savings, log in to your members website to try the tool.
(Savings vary. For exact costs, check with the provider before your visit.)
| Average Cost** | Average cost with Aetna® Vital Savings |
YOU SAVE | |
|---|---|---|---|
| Eyeglass exam | $140 | $49 | $91 |
| Eyeglass frame | $185 | $120 | $65 |
| Single-vision lenses | $96 | $40 | $56 |
| Bifocal lenses | $136 | $60 | $76 |
| Progressive lenses (standard uncoated plastic) | $210 | $125 | $85 |
These are just some of the savings. To see if the service you need is included, call Member Services at 1-877-698-4825 (TTY: 711).
Monthly
$7.99*
Yearly
$75.00*
Monthly
$10.99*
Yearly
$105.00*
*One-time $20.00 start-up fee.
You know, those extra perks on healthy products and services included with your card. It's easy. Just log in and sign up for your member website as soon as you get your card.
Gym memberships
Weight-loss programs
Massage therapy and more